Most Recent Lawton Homes For Sale
| View All Lawton Homes For Sale | ||
|
31800 South Dr, Lawton, MI 49065 | $85,000 |
|
Swift Lake Dr, Lawton, MI 49065 | $1 |
|
Deep Woods Dr, Lawton, MI 49065 | $97,903 |
Real Estate Resources |
Lawton Apartments
There are 83 apartments found in and near the Lawton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings